- Forage Production Calculator: Air Dried Samples
- Forage Production Calculator: Wet Samples
- Stocking Rates Calculator: Cattle
- Stocking Rates Calculator: Domestic Animals
- Stocking Rates Calculator: Wildlife
- Range Seed Mix Calculator
- Forage Nitrate Value Converter and Guide
The above stocking rate calculators are based on published dry matter forage requirements for domestic animals and wildlife (see below).
| Animal | AUE | lbs/month | lbs/day |
|---|---|---|---|
| Bull, mature | 1.35 | 1080 | 34.8 |
| Cow, 1600, w/calf | 1.6 | 1280 | 41.3 |
| Cow 1400, w/calf | 1.4 | 1120 | 36.1 |
| Cow, 1200, w/calf | 1.2 | 960 | 31.0 |
| Cow, 1000, w/calf | 1 | 800 | 25.8 |
| Cow, 1000, dry | 0.92 | 736 | 23.7 |
| Cattle, 2 year old | 0.8 | 640 | 20.6 |
| Cattle, yearling | 0.6 | 480 | 15.5 |
| Animal | AUE | lbs/month | lbs/day |
| Horse, mature | 1.25 | 1000 | 32.3 |
| Donkey, mature | 1.25 | 1000 | 32.3 |
| Mule, mature | 1.25 | 1000 | 32.3 |
| Sheep, mature | 0.2 | 160 | 5.2 |
| Sheep, yearling | 0.15 | 120 | 3.9 |
| Goat, mature | 0.15 | 120 | 3.9 |
| Goat, yearling | 0.1 | 80 | 2.6 |
| Llama, mature | 0.3 | 240 | 7.7 |
| Alpaca, mature | 0.2 | 160 | 5.2 |
| Animal | AUE | lbs/month | lbs/day |
| White-tailed Deer, mature | 0.15 | 120 | 3.9 |
| Mule Deer, mature | 0.2 | 160 | 5.2 |
| Elk, mature | 0.6 | 480 | 15.5 |
| Antelope, mature | 0.2 | 160 | 5.2 |
| Bison, mature | 1 | 800 | 25.8 |
| Bighorn Sheep, mature | 0.2 | 160 | 5.2 |
| Moose, mature | 0.85 | 680 | 21.9 |
Search:
Categories
- No categories




